Specification | Vantrue N4 | Vantrue N2 Pro |
---|---|---|
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
Physical | ||
Lenth (inch) | 4.1 | 5.2 |
Height (inch) | 5 | 4.4 |
Width (inch) | 1.57 | 3.8 |
Weight (ounces) | 1.98 | 3.5 |
General | ||
Maximum Video Resolution | 4K | 1440p Full HD |
Intended Coverage | Front & Rear | Front & Inside |
Viewing Angle (degrees) | 155, 165, 160 | 170, 140 |
Maximum Framerate | 30 fps | 60 fps |
Features | ||
Other | Three Way Triple Car Camera, IR Night Vision, 24hr Parking Mode, Capacitor, Support 256GB Max | Infrared Night Vision, 24hr Motion Detection Parking Mode |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |