Specification | Vantrue N2 Pro | Thinkware F200 PRO |
---|---|---|
Features | ||
Gps | ||
Built-in Screen | ||
Other | Infrared Night Vision, 24hr Motion Detection Parking Mode | Advanced Driver Assistance System |
Parking Mode | ||
Audio Recording | ||
General | ||
Viewing Angle (degrees) | 170, 140 | 140, 160 |
Maximum Framerate | 60 fps | 30 fps |
Maximum Video Resolution | 1440p Full HD | 1080p Full HD |
Intended Coverage | Front & Inside | Front & Rear |
Physical | ||
Weight (ounces) | 3.5 | 21.7 |
Lenth (inch) | 5.2 | 0.9 |
Height (inch) | 4.4 | 1.3 |
Width (inch) | 3.8 | 3.9 |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb |