Specification | Vantrue N2 Pro | Viofo A129 Plus Duo |
---|---|---|
General | ||
Intended Coverage | Front & Inside | Front & Rear |
Viewing Angle (degrees) | 170, 140 | 140 |
Maximum Framerate | 60 fps | 60 fps |
Maximum Video Resolution | 1440p Full HD | 1440p Full HD |
Connectivity | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
G-sensor | ||
Physical | ||
Height (inch) | 4.4 | 3.2 |
Width (inch) | 3.8 | 1.6 |
Weight (ounces) | 3.5 | 26 |
Lenth (inch) | 5.2 | 2 |
Features | ||
Other | Infrared Night Vision, 24hr Motion Detection Parking Mode | Emergency Recording, Super Capacitor, Motion Detection, Super Night Vision, Built-in Supercapacitor, High-temperature Resistance |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |