Specification | Vanture N1 Pro | Galphi Q2 |
---|---|---|
General | ||
Maximum Video Resolution | 1080p Full HD | 1440p Full HD |
Intended Coverage | Front | Front |
Viewing Angle (degrees) | 160 | 170 |
Maximum Framerate | 30 fps | 30 fps |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
Physical | ||
Lenth (inch) | 2.5 | 3.1 |
Height (inch) | 1.9 | 1.3 |
Width (inch) | 1.5 | 1.7 |
Weight (ounces) | 14.4 | 8 |
Features | ||
Other | Sony Night Vision Sensor, Motion Sensor, Collision Detection, Seamless Loop Recording, Supercapacitor battery | WDR, Loop Recording, Super Night Vision, Voice Broadcast |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |