Specification | Vantrue N2 Pro | Vanture N1 Pro |
---|---|---|
General | ||
Intended Coverage | Front & Inside | Front |
Viewing Angle (degrees) | 170, 140 | 160 |
Maximum Framerate | 60 fps | 30 fps |
Maximum Video Resolution | 1440p Full HD | 1080p Full HD |
Connectivity | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
G-sensor | ||
Physical | ||
Height (inch) | 4.4 | 1.9 |
Width (inch) | 3.8 | 1.5 |
Weight (ounces) | 3.5 | 14.4 |
Lenth (inch) | 5.2 | 2.5 |
Features | ||
Other | Infrared Night Vision, 24hr Motion Detection Parking Mode | Sony Night Vision Sensor, Motion Sensor, Collision Detection, Seamless Loop Recording, Supercapacitor battery |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |