Specification | Vanture N1 Pro | Kenwood DRV-A301W |
---|---|---|
Physical | ||
Lenth (inch) | 2.5 | 3.6 |
Height (inch) | 1.9 | 1.4 |
Width (inch) | 1.5 | 1.8 |
Weight (ounces) | 14.4 | 16 |
General | ||
Maximum Video Resolution | 1080p Full HD | 1080p Full HD |
Intended Coverage | Front | Front |
Viewing Angle (degrees) | 160 | 160 |
Maximum Framerate | 30 fps | 30 fps |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
Features | ||
Other | Sony Night Vision Sensor, Motion Sensor, Collision Detection, Seamless Loop Recording, Supercapacitor battery | Wireless Link, Super Capacitor battery |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |