Specification | Vanture N1 Pro | Blackvue DR750X |
---|---|---|
General | ||
Maximum Video Resolution | 1080p Full HD | 1080p Full HD |
Intended Coverage | Front | Front |
Viewing Angle (degrees) | 160 | 139 |
Maximum Framerate | 30 fps | 60 fps |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
Physical | ||
Lenth (inch) | 2.5 | 6.6 |
Height (inch) | 1.9 | 3.9 |
Width (inch) | 1.5 | 4.8 |
Weight (ounces) | 14.4 | 22.8 |
Features | ||
Other | Sony Night Vision Sensor, Motion Sensor, Collision Detection, Seamless Loop Recording, Supercapacitor battery | LTE via Optional CM100 LTE Module, Full HD Cloud Dashcam |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |