Specification | Vanture N1 Pro | Car & Driver CAD-ZX1002 |
---|---|---|
Features | ||
Built-in Screen | ||
Other | Sony Night Vision Sensor, Motion Sensor, Collision Detection, Seamless Loop Recording, Supercapacitor battery | Camera with Sony Sensor, Night Vision, Loop-Recording, Motion Detection, OLED touch screen |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Physical | ||
Weight (ounces) | 14.4 | 25.12 |
Lenth (inch) | 2.5 | 8.19 |
Height (inch) | 1.9 | 3.23 |
Width (inch) | 1.5 | 5.43 |
General | ||
Maximum Framerate | 30 fps | 24 fps |
Maximum Video Resolution | 1080p Full HD | 1080p Full HD |
Intended Coverage | Front | Front & Rear |
Viewing Angle (degrees) | 160 | 150, 110 |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb |