Specification | Nextbase 222x | Vantrue M2 |
---|---|---|
General | ||
Maximum Framerate | 30 fps | 30 fps |
Maximum Video Resolution | 1080p Full HD | 1440p Full HD |
Intended Coverage | Front & Rear | Front & Rear |
Viewing Angle (degrees) | 140 | 148, 140 |
Features | ||
Built-in Screen | ||
Other | Automatic Start / Stop Technology, Built-in Microphone & Speaker, Nextbase Cloud Service | Built-in Supercapacitor, Waterproof Backup Camera with Sony Night Vision, Reversing Assistance, Split-screen Display, IPS Full Touch Screen, Loop Recording |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Physical | ||
Weight (ounces) | 2.4 | 45.76 |
Lenth (inch) | 1.8 | 13.27 |
Height (inch) | 1.8 | 2.83 |
Width (inch) | 3.23 | 4.72 |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb |