Specification | Rexing V1 | Thinkware F200 PRO |
---|---|---|
Physical | ||
Lenth (inch) | 3.5 | 0.9 |
Height (inch) | 1.5 | 1.3 |
Width (inch) | 2.25 | 3.9 |
Weight (ounces) | 5 | 21.7 |
General | ||
Maximum Video Resolution | 4K | 1080p Full HD |
Intended Coverage | Front | Front & Rear |
Viewing Angle (degrees) | 170 | 140, 160 |
Maximum Framerate | 30 fps | 30 fps |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
Features | ||
Other | Build-in microphone and speaker, Loop Recording, Supercapacitor battery | Advanced Driver Assistance System |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |