Specification | Thinkware F200 PRO | Vanture N1 Pro |
---|---|---|
Features | ||
Gps | ||
Built-in Screen | ||
Other | Advanced Driver Assistance System | Sony Night Vision Sensor, Motion Sensor, Collision Detection, Seamless Loop Recording, Supercapacitor battery |
Parking Mode | ||
Audio Recording | ||
General | ||
Viewing Angle (degrees) | 140, 160 | 160 |
Maximum Framerate | 30 fps | 30 fps |
Maximum Video Resolution | 1080p Full HD | 1080p Full HD |
Intended Coverage | Front & Rear | Front |
Physical | ||
Weight (ounces) | 21.7 | 14.4 |
Lenth (inch) | 0.9 | 2.5 |
Height (inch) | 1.3 | 1.9 |
Width (inch) | 3.9 | 1.5 |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb |