Specification | Thinkware F200 PRO | Viofo A129 Plus Duo |
---|---|---|
General | ||
Maximum Video Resolution | 1080p Full HD | 1440p Full HD |
Intended Coverage | Front & Rear | Front & Rear |
Viewing Angle (degrees) | 140, 160 | 140 |
Maximum Framerate | 30 fps | 60 fps |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
Physical | ||
Lenth (inch) | 0.9 | 2 |
Height (inch) | 1.3 | 3.2 |
Width (inch) | 3.9 | 1.6 |
Weight (ounces) | 21.7 | 26 |
Features | ||
Other | Advanced Driver Assistance System | Emergency Recording, Super Capacitor, Motion Detection, Super Night Vision, Built-in Supercapacitor, High-temperature Resistance |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |