Specification | Thinkware Q800PRO | Blackvue DR900X |
---|---|---|
General | ||
Viewing Angle (degrees) | 140 | 162, 139 |
Maximum Framerate | 30 fps | 30 fps |
Maximum Video Resolution | 1440p Full HD | 4k |
Intended Coverage | Front | Front & Rear |
Features | ||
Gps | ||
Built-in Screen | ||
Other | Car Camera with Sony Sensor, Night Vision, Loop Recording, Cloud functionality | LTE via Optional CM100 LTE Module, Full HD Cloud Dashcam |
Parking Mode | ||
Audio Recording | ||
Physical | ||
Weight (ounces) | 3.79 | 28.9 |
Lenth (inch) | 4.2 | 7.6 |
Height (inch) | 2.3 | 3.9 |
Width (inch) | 1.18 | 4.8 |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb |