Specification | Vantrue N4 | Blackvue DR900X |
---|---|---|
Connectivity | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
G-sensor | ||
Physical | ||
Height (inch) | 5 | 3.9 |
Width (inch) | 1.57 | 4.8 |
Weight (ounces) | 1.98 | 28.9 |
Lenth (inch) | 4.1 | 7.6 |
General | ||
Intended Coverage | Front & Rear | Front & Rear |
Viewing Angle (degrees) | 155, 165, 160 | 162, 139 |
Maximum Framerate | 30 fps | 30 fps |
Maximum Video Resolution | 4K | 4k |
Features | ||
Other | Three Way Triple Car Camera, IR Night Vision, 24hr Parking Mode, Capacitor, Support 256GB Max | LTE via Optional CM100 LTE Module, Full HD Cloud Dashcam |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |