Specification | Vanture N1 Pro | Blackvue DR900X |
---|---|---|
General | ||
Viewing Angle (degrees) | 160 | 162, 139 |
Maximum Framerate | 30 fps | 30 fps |
Maximum Video Resolution | 1080p Full HD | 4k |
Intended Coverage | Front | Front & Rear |
Features | ||
Gps | ||
Built-in Screen | ||
Other | Sony Night Vision Sensor, Motion Sensor, Collision Detection, Seamless Loop Recording, Supercapacitor battery | LTE via Optional CM100 LTE Module, Full HD Cloud Dashcam |
Parking Mode | ||
Audio Recording | ||
Physical | ||
Weight (ounces) | 14.4 | 28.9 |
Lenth (inch) | 2.5 | 7.6 |
Height (inch) | 1.9 | 3.9 |
Width (inch) | 1.5 | 4.8 |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb |