Specification | Garmin Dash Cam Mini 2 | Thinkware U1000 |
---|---|---|
Physical | ||
Lenth (inch) | 1.22 | 2.6 |
Height (inch) | 1.14 | 1.4 |
Width (inch) | 2.09 | 4.3 |
Weight (ounces) | 1 | 5.3 |
General | ||
Maximum Video Resolution | 1080p Full HD | 4K |
Intended Coverage | Front | Front & Rear |
Viewing Angle (degrees) | 140 | 140 |
Maximum Framerate | 30 fps | 60 fps |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
Features | ||
Other | Camera with Sony Sensor, Super Night Vision, Anti-file Corruption Technology, Thinkware Cloud 2 0 | |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |