| Specification | Garmin Dash Cam Mini 2 | Rove R2 | 
|---|---|---|
| General | ||
| Maximum Video Resolution | 1080p Full HD | 2160p UHD | 
| Intended Coverage | Front | Front | 
| Viewing Angle (degrees) | 140 | 360 | 
| Maximum Framerate | 30 fps | 120 fps | 
| Connectivity | ||
| G-sensor | ||
| App Control | ||
| Voice Control | ||
| Memory Card Slot | MicroSD | MicroSD | 
| Wi-fi | ||
| Usb | ||
| Physical | ||
| Lenth (inch) | 1.22 | 2.9 | 
| Height (inch) | 1.14 | 0.9 | 
| Width (inch) | 2.09 | 2.01 | 
| Weight (ounces) | 1 | 1.1 | 
| Features | ||
| Other | Night Vision, Time Lapse Video | |
| Parking Mode | ||
| Audio Recording | ||
| Gps | ||
| Built-in Screen |