Specification | Garmin Dash Cam Mini 2 | Vanture N1 Pro |
---|---|---|
Physical | ||
Weight (ounces) | 1 | 14.4 |
Lenth (inch) | 1.22 | 2.5 |
Height (inch) | 1.14 | 1.9 |
Width (inch) | 2.09 | 1.5 |
General | ||
Maximum Framerate | 30 fps | 30 fps |
Maximum Video Resolution | 1080p Full HD | 1080p Full HD |
Intended Coverage | Front | Front |
Viewing Angle (degrees) | 140 | 160 |
Features | ||
Built-in Screen | ||
Other | Sony Night Vision Sensor, Motion Sensor, Collision Detection, Seamless Loop Recording, Supercapacitor battery | |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb |