Specification | Garmin Dash Cam Mini 2 | Redtiger F7N |
---|---|---|
General | ||
Maximum Framerate | 30 fps | 30 fps |
Maximum Video Resolution | 1080p Full HD | 4k |
Intended Coverage | Front | Front & Rear |
Viewing Angle (degrees) | 140 | 170, 140 |
Features | ||
Built-in Screen | ||
Other | Super night vision, Loop recording, WDR Technology | |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Physical | ||
Weight (ounces) | 1 | 20.8 |
Lenth (inch) | 1.22 | 3.8 |
Height (inch) | 1.14 | 0.79 |
Width (inch) | 2.09 | 1.26 |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb |