Specification | Garmin Dash Cam Mini 2 | Iotte Aivo View |
---|---|---|
General | ||
Intended Coverage | Front | Front |
Viewing Angle (degrees) | 140 | 140 |
Maximum Framerate | 30 fps | 60 fps |
Maximum Video Resolution | 1080p Full HD | 1600p Full HD |
Connectivity | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
G-sensor | ||
Physical | ||
Height (inch) | 1.14 | 7 |
Width (inch) | 2.09 | 5 |
Weight (ounces) | 1 | 0.9 |
Lenth (inch) | 1.22 | 3 |
Features | ||
Other | Collision Detection, Loop Recording | |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |