Specification | Garmin Dash Cam 57 | Car & Driver CAD-ZX1002 |
---|---|---|
Features | ||
Gps | ||
Built-in Screen | ||
Other | Camera with Sony Sensor, Night Vision, Loop-Recording, Motion Detection, OLED touch screen | |
Parking Mode | ||
Audio Recording | ||
General | ||
Viewing Angle (degrees) | 140 | 150, 110 |
Maximum Framerate | 60 fps | 24 fps |
Maximum Video Resolution | 1440p Full HD | 1080p Full HD |
Intended Coverage | Front | Front & Rear |
Physical | ||
Weight (ounces) | 9.5 | 25.12 |
Lenth (inch) | 2.2 | 8.19 |
Height (inch) | 0.8 | 3.23 |
Width (inch) | 1.5 | 5.43 |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb |