Specification | Garmin Dash Cam 57 | Iotte Aivo View |
---|---|---|
Physical | ||
Height (inch) | 0.8 | 7 |
Width (inch) | 1.5 | 5 |
Weight (ounces) | 9.5 | 0.9 |
Lenth (inch) | 2.2 | 3 |
General | ||
Intended Coverage | Front | Front |
Viewing Angle (degrees) | 140 | 140 |
Maximum Framerate | 60 fps | 60 fps |
Maximum Video Resolution | 1440p Full HD | 1600p Full HD |
Connectivity | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
G-sensor | ||
Features | ||
Other | Collision Detection, Loop Recording | |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |