Specification | Garmin Dash Cam 57 | Viofo A129 Plus Duo |
---|---|---|
Physical | ||
Height (inch) | 0.8 | 3.2 |
Width (inch) | 1.5 | 1.6 |
Weight (ounces) | 9.5 | 26 |
Lenth (inch) | 2.2 | 2 |
General | ||
Intended Coverage | Front | Front & Rear |
Viewing Angle (degrees) | 140 | 140 |
Maximum Framerate | 60 fps | 60 fps |
Maximum Video Resolution | 1440p Full HD | 1440p Full HD |
Connectivity | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
G-sensor | ||
Features | ||
Other | Emergency Recording, Super Capacitor, Motion Detection, Super Night Vision, Built-in Supercapacitor, High-temperature Resistance | |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |