| Specification | Miofive Car Dash Cam | Redtiger F7N | 
|---|---|---|
| General | ||
| Maximum Framerate | 30 fps | 30 fps | 
| Maximum Video Resolution | 4k | 4k | 
| Intended Coverage | Front | Front & Rear | 
| Viewing Angle (degrees) | 140 | 170, 140 | 
| Features | ||
| Built-in Screen | ||
| Other | Built-in 64G eMMC Storage, Night Vision, Motion Detection and Parking Mode with Time Lapse, AI function | Super night vision, Loop recording, WDR Technology | 
| Parking Mode | ||
| Audio Recording | ||
| Gps | ||
| Physical | ||
| Weight (ounces) | 4.9 | 20.8 | 
| Lenth (inch) | 4.5 | 3.8 | 
| Height (inch) | 2.05 | 0.79 | 
| Width (inch) | 2.9 | 1.26 | 
| Connectivity | ||
| G-sensor | ||
| App Control | ||
| Voice Control | ||
| Memory Card Slot | MicroSD | |
| Wi-fi | ||
| Usb |