Specification | Nexar Beam | Vantrue M2 |
---|---|---|
General | ||
Maximum Framerate | 30 fps | 30 fps |
Maximum Video Resolution | 1080p Full HD | 1440p Full HD |
Intended Coverage | Front | Front & Rear |
Viewing Angle (degrees) | 135 | 148, 140 |
Features | ||
Built-in Screen | ||
Other | Smart Detection and Cloud Backup | Built-in Supercapacitor, Waterproof Backup Camera with Sony Night Vision, Reversing Assistance, Split-screen Display, IPS Full Touch Screen, Loop Recording |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Physical | ||
Weight (ounces) | 14.4 | 45.76 |
Lenth (inch) | 6.26 | 13.27 |
Height (inch) | 3.31 | 2.83 |
Width (inch) | 3.74 | 4.72 |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb |