Specification | Vanture N1 Pro | Iotte Aivo View |
---|---|---|
General | ||
Maximum Video Resolution | 1080p Full HD | 1600p Full HD |
Intended Coverage | Front | Front |
Viewing Angle (degrees) | 160 | 140 |
Maximum Framerate | 30 fps | 60 fps |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
Physical | ||
Lenth (inch) | 2.5 | 3 |
Height (inch) | 1.9 | 7 |
Width (inch) | 1.5 | 5 |
Weight (ounces) | 14.4 | 0.9 |
Features | ||
Other | Sony Night Vision Sensor, Motion Sensor, Collision Detection, Seamless Loop Recording, Supercapacitor battery | Collision Detection, Loop Recording |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |