Specification | Vanture N1 Pro | Viofo A119 |
---|---|---|
General | ||
Intended Coverage | Front | Front |
Viewing Angle (degrees) | 160 | 140 |
Maximum Framerate | 30 fps | 60 fps |
Maximum Video Resolution | 1080p Full HD | 1440p Full HD |
Connectivity | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
G-sensor | ||
Physical | ||
Height (inch) | 1.9 | 3.2 |
Width (inch) | 1.5 | 1.9 |
Weight (ounces) | 14.4 | 15.2 |
Lenth (inch) | 2.5 | 2.1 |
Features | ||
Other | Sony Night Vision Sensor, Motion Sensor, Collision Detection, Seamless Loop Recording, Supercapacitor battery | Enhanced Super Night Vision with HDR and Starvis Sensor |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |