Specification | Redtiger F7N | Viofo A119 |
---|---|---|
Features | ||
Gps | ||
Built-in Screen | ||
Other | Super night vision, Loop recording, WDR Technology | Enhanced Super Night Vision with HDR and Starvis Sensor |
Parking Mode | ||
Audio Recording | ||
General | ||
Viewing Angle (degrees) | 170, 140 | 140 |
Maximum Framerate | 30 fps | 60 fps |
Maximum Video Resolution | 4k | 1440p Full HD |
Intended Coverage | Front & Rear | Front |
Physical | ||
Weight (ounces) | 20.8 | 15.2 |
Lenth (inch) | 3.8 | 2.1 |
Height (inch) | 0.79 | 3.2 |
Width (inch) | 1.26 | 1.9 |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb |