Specification | Garmin 67W | Rexing V1 |
---|---|---|
General | ||
Maximum Framerate | 60 fps | 30 fps |
Maximum Video Resolution | 1440p Full HD | 4K |
Intended Coverage | Front | Front |
Viewing Angle (degrees) | 180 | 170 |
Features | ||
Built-in Screen | ||
Other | Build-in microphone and speaker, Loop Recording, Supercapacitor battery | |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Physical | ||
Weight (ounces) | 2.01 | 5 |
Lenth (inch) | 2.2 | 3.5 |
Height (inch) | 0.8 | 1.5 |
Width (inch) | 1.59 | 2.25 |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb |