Specification | Garmin 67W | Rove R3 |
---|---|---|
General | ||
Maximum Framerate | 60 fps | 30 fps |
Maximum Video Resolution | 1440p Full HD | 2K |
Intended Coverage | Front | Front & Rear |
Viewing Angle (degrees) | 180 | |
Features | ||
Built-in Screen | ||
Other | 3” IPS Touch Screen, 3 Channel Dash Cam Front and Rear with Cabin, 5.0 GHz WiFi, Built-in GPS, 2K-1440P+1080P+1080P, 24-HR Parking Monitor, Supercapacitor, Supports up to 512GB Max | |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Physical | ||
Weight (ounces) | 2.01 | 6.4 |
Lenth (inch) | 2.2 | 1.57 |
Height (inch) | 0.8 | 3.07 |
Width (inch) | 1.59 | 3.86 |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb |