Specification | Garmin 67W | Rove R2 |
---|---|---|
Physical | ||
Lenth (inch) | 2.2 | 2.9 |
Height (inch) | 0.8 | 0.9 |
Width (inch) | 1.59 | 2.01 |
Weight (ounces) | 2.01 | 1.1 |
General | ||
Maximum Video Resolution | 1440p Full HD | 2160p UHD |
Intended Coverage | Front | Front |
Viewing Angle (degrees) | 180 | 360 |
Maximum Framerate | 60 fps | 120 fps |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
Features | ||
Other | Night Vision, Time Lapse Video | |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |