Specification | Garmin 67W | Redtiger F7N-PLUS |
---|---|---|
General | ||
Maximum Video Resolution | 1440p Full HD | 4K |
Intended Coverage | Front | Front & Rear |
Viewing Angle (degrees) | 180 | 170, 140 |
Maximum Framerate | 60 fps | |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
Physical | ||
Lenth (inch) | 2.2 | 0.79 |
Height (inch) | 0.8 | 3.74 |
Width (inch) | 1.59 | 1.46 |
Weight (ounces) | 2.01 | 1.43 |
Features | ||
Other | 3.16” IPS Screen | |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |