Specification | Garmin 67W | Miofive Car Dash Cam |
---|---|---|
General | ||
Viewing Angle (degrees) | 180 | 140 |
Maximum Framerate | 60 fps | 30 fps |
Maximum Video Resolution | 1440p Full HD | 4k |
Intended Coverage | Front | Front |
Features | ||
Gps | ||
Built-in Screen | ||
Other | Built-in 64G eMMC Storage, Night Vision, Motion Detection and Parking Mode with Time Lapse, AI function | |
Parking Mode | ||
Audio Recording | ||
Physical | ||
Weight (ounces) | 2.01 | 4.9 |
Lenth (inch) | 2.2 | 4.5 |
Height (inch) | 0.8 | 2.05 |
Width (inch) | 1.59 | 2.9 |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | |
Wi-fi | ||
Usb |