Specification | Garmin 67W | Viofo A129 Plus Duo |
---|---|---|
General | ||
Maximum Framerate | 60 fps | 60 fps |
Maximum Video Resolution | 1440p Full HD | 1440p Full HD |
Intended Coverage | Front | Front & Rear |
Viewing Angle (degrees) | 180 | 140 |
Features | ||
Built-in Screen | ||
Other | Emergency Recording, Super Capacitor, Motion Detection, Super Night Vision, Built-in Supercapacitor, High-temperature Resistance | |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Physical | ||
Weight (ounces) | 2.01 | 26 |
Lenth (inch) | 2.2 | 2 |
Height (inch) | 0.8 | 3.2 |
Width (inch) | 1.59 | 1.6 |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb |