Specification | Nextbase 622GW | Viofo T130 |
---|---|---|
Physical | ||
Lenth (inch) | 2.09 | 4.7 |
Height (inch) | 1.7 | 2.2 |
Width (inch) | 3.7 | 1.5 |
Weight (ounces) | 1.77 | 1.7 |
General | ||
Maximum Video Resolution | 4K | 1440p Full HD |
Intended Coverage | Front | Front, Rear & Inside |
Viewing Angle (degrees) | 140 | 140, 165, 165 |
Maximum Framerate | 30 fps | 30 fps |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
Features | ||
Other | Night Vision | WDR and Superior Night Vision, Emergency Lock, Super Capacitor |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |