Specification | Nextbase 622GW | Redtiger F7N |
---|---|---|
General | ||
Maximum Framerate | 30 fps | 30 fps |
Maximum Video Resolution | 4K | 4k |
Intended Coverage | Front | Front & Rear |
Viewing Angle (degrees) | 140 | 170, 140 |
Features | ||
Built-in Screen | ||
Other | Night Vision | Super night vision, Loop recording, WDR Technology |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Physical | ||
Weight (ounces) | 1.77 | 20.8 |
Lenth (inch) | 2.09 | 3.8 |
Height (inch) | 1.7 | 0.79 |
Width (inch) | 3.7 | 1.26 |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb |