Specification | Nextbase 622GW | Garmin 67W |
---|---|---|
General | ||
Maximum Video Resolution | 4K | 1440p Full HD |
Intended Coverage | Front | Front |
Viewing Angle (degrees) | 140 | 180 |
Maximum Framerate | 30 fps | 60 fps |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
Physical | ||
Lenth (inch) | 2.09 | 2.2 |
Height (inch) | 1.7 | 0.8 |
Width (inch) | 3.7 | 1.59 |
Weight (ounces) | 1.77 | 2.01 |
Features | ||
Other | Night Vision | |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |