Specification | Nextbase 522GW | Cobra SC 400D |
---|---|---|
Features | ||
Gps | ||
Built-in Screen | ||
Other | 3" HD IPS Touch Screen, Built Polarizing Filter, Emergency SOS Response | 3-Camera Capable, Live Police Alerts, Emergency Mayday |
Parking Mode | ||
Audio Recording | ||
General | ||
Viewing Angle (degrees) | 140 | 140, 120 |
Maximum Framerate | 30 fps | 30 fps |
Maximum Video Resolution | 1440p Full HD | 4K |
Intended Coverage | Front | Front & Rear |
Physical | ||
Weight (ounces) | 4.5 | 7.2 |
Lenth (inch) | 2.2 | 2.03 |
Height (inch) | 3.8 | 3.4 |
Width (inch) | 1.9 | 1.2 |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb |