Specification | Nextbase 522GW | Redtiger F7N-PLUS |
---|---|---|
General | ||
Maximum Video Resolution | 1440p Full HD | 4K |
Intended Coverage | Front | Front & Rear |
Viewing Angle (degrees) | 140 | 170, 140 |
Maximum Framerate | 30 fps | |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
Physical | ||
Lenth (inch) | 2.2 | 0.79 |
Height (inch) | 3.8 | 3.74 |
Width (inch) | 1.9 | 1.46 |
Weight (ounces) | 4.5 | 1.43 |
Features | ||
Other | 3" HD IPS Touch Screen, Built Polarizing Filter, Emergency SOS Response | 3.16” IPS Screen |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |