Specification | Viofo A129 | Nextbase 422GW |
---|---|---|
Physical | ||
Lenth (inch) | 8 | 1.9 |
Height (inch) | 3.5 | 3.2 |
Width (inch) | 5.4 | 1.8 |
Weight (ounces) | 1.6 | 3.36 |
General | ||
Maximum Video Resolution | 4K | 1440p Full HD |
Intended Coverage | Front & Rear | Front |
Viewing Angle (degrees) | 130, 140 | 140 |
Maximum Framerate | 30 fps | 60 fps |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
Features | ||
Other | Motion Detection, WDR, Loop Recording, Super night vision, | Night Vision, Loop Recording, Automatic Power and Crash Detection, Emergency SOS response, Bluetooth 4.2 |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |