Specification | Summit TNL033 | Samsung NZ36K7880UG |
---|---|---|
General | ||
Cooktop Size | 24 | 36 |
Color/finish | Stainless Steel | Black |
Cooktop Type | Gas | Electric |
Surface Type | Radiant | |
Control Type | Knob | Knob & Digital touch |
Control Location | Front | Front |
Elements/burner | ||
Main Element #4 Size/ Btu | 9000 | 8 |
Main Element #5 Wattage | - | |
Main Element #3 Size/ Btu | 9000 | 11 |
Main Element #4 Wattage | 3200 | |
Main Element #2 Size/ Btu | 9000 | 6 |
Main Element #3 Wattage | 4800 | |
Main Element #1 Size/ Btu | 9000 | 20 |
Main Element #2 Wattage | 1800 | |
No. Of Elements/burner | 4 | 5 |
Main Element #1 Wattage | 2600 | |
Other Elements | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | - | |
Physical | ||
Product Width (in.) | 24 | 33.85 |
Weight (pounds) | 26.4 | 58.8 |
Product Depth (in.) | 20 | 19.13 |
Product Height (in.) | 4 | 4 |
Features | ||
Others | Porcelain Enamel Surface Recessed Top Porcelain Enameled Steel Grates and Gas Spark Ignition | |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth | ||
Wi-fi |