Specification | True Induction TI-1B | Thorkitchen TIH36 |
---|---|---|
Elements/burner | ||
Main Element #4 Size/ Btu | 7 | |
Main Element #5 Wattage | 3700 | |
Main Element #3 Size/ Btu | 9 | |
Main Element #4 Wattage | 1500 | |
Main Element #2 Size/ Btu | 9 | |
Main Element #3 Wattage | 2100 | |
Main Element #1 Size/ Btu | 7 | |
Main Element #2 Wattage | 2100 | |
Main Element #1 Wattage | 1800 | 1500 |
No. Of Elements/burner | 1 | 5 |
Other Elements | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | 11 | |
Physical | ||
Product Width (in.) | 15 | 21 |
Weight (pounds) | 28.7 | |
Product Depth (in.) | 12 | 36 |
Product Height (in.) | 2.75 | 2.25 |
General | ||
Cooktop Size | 36 | |
Color/finish | Black | Black |
Cooktop Type | Electric | Electric |
Surface Type | Induction | |
Control Type | Digital touch | Touch |
Control Location | Front | Front |
Features | ||
Others | RESIDUAL HEAT INDICATORS AND LOCK, AUTOMATIC SAFETY SHUT-OFF, | |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth | ||
Wi-fi |