Specification | Frigidaire FFEC3025US | Samsung NZ36K7880UG |
---|---|---|
Features | ||
Bluetooth | ||
Wi-fi | ||
Others | Electric Smoothtop Style | |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Physical | ||
Product Depth (in.) | 35 | 19.13 |
Product Height (in.) | 7 | 4 |
Product Width (in.) | 24 | 33.85 |
Weight (pounds) | 35.6 | 58.8 |
General | ||
Control Type | Knob | Knob & Digital touch |
Control Location | Front | Front |
Cooktop Size | 30 | 36 |
Color/finish | Black | Black |
Cooktop Type | Electric | Electric |
Surface Type | Radiant | Radiant |
Elements/burner | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | - | |
Main Element #5 Wattage | - | |
Main Element #4 Size/ Btu | 6 | 8 |
Main Element #4 Wattage | 1200 | 3200 |
Main Element #3 Size/ Btu | 9 | 11 |
Main Element #3 Wattage | 3000 | 4800 |
Main Element #2 Size/ Btu | 9 | 6 |
Main Element #2 Wattage | 2500 | 1800 |
Main Element #1 Size/ Btu | 6 | 20 |
Main Element #1 Wattage | 1200 | 2600 |
No. Of Elements/burner | 4 | 5 |
Other Elements |