Specification | Karinear 5BCM | Samsung NZ36K7880UG |
---|---|---|
Physical | ||
Product Width (in.) | 20.47 | 33.85 |
Weight (pounds) | 20.9 | 58.8 |
Product Depth (in.) | 30.31 | 19.13 |
Product Height (in.) | 1.73 | 4 |
General | ||
Cooktop Size | 30 | 36 |
Color/finish | Black | Black |
Cooktop Type | Electric | Electric |
Surface Type | Radiant | Radiant |
Control Type | Digital touch | Knob & Digital touch |
Control Location | Front | Front |
Elements/burner | ||
Main Element #4 Size/ Btu | 8 | |
Main Element #5 Wattage | 1200/2200 | - |
Main Element #3 Size/ Btu | 11 | |
Main Element #4 Wattage | 1100/2000 | 3200 |
Main Element #2 Size/ Btu | 6 | |
Main Element #3 Wattage | 1800 | 4800 |
Main Element #1 Size/ Btu | 20 | |
Main Element #2 Wattage | 1200 | 1800 |
No. Of Elements/burner | 5 | 5 |
Main Element #1 Wattage | 1200 | 2600 |
Other Elements | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | - | |
Features | ||
Others | 99 Minutes Timer, Automatic Shutdown, Child Safety Lock, Residual Heat Indicator, Unique "Pause" Function | |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth | ||
Wi-fi |