Specification | Samsung NZ36K7570RG | Frigidaire FGIC3666TB |
---|---|---|
General | ||
Cooktop Size | 36 | 36 |
Color/finish | Matte Black | Black |
Cooktop Type | Electric | Electric |
Surface Type | Radiant | Induction |
Control Type | Knob & Digital touch | Digital touch |
Control Location | Front | Front |
Elements/burner | ||
Main Element #4 Size/ Btu | 6 | 8 |
Main Element #5 Wattage | 3300 | 3200 |
Main Element #3 Size/ Btu | 8 | 7 |
Main Element #4 Wattage | 1200 | 3200 |
Main Element #2 Size/ Btu | 7 | 7 |
Main Element #3 Wattage | 2000 | 2000 |
Main Element #1 Size/ Btu | 7 | 10 |
Main Element #2 Wattage | 1500 | 2600 |
No. Of Elements/burner | 5 | 5 |
Main Element #1 Wattage | 1500 | 3800 |
Other Elements | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | 5 | 8 |
Physical | ||
Product Width (in.) | 36 | 36.75 |
Weight (pounds) | 41.2 | 51.9 |
Product Depth (in.) | 22 | 21.38 |
Product Height (in.) | 6 | 3.6 |
Features | ||
Others | Rapid Boil, Sync Elements | |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth | ||
Wi-fi |