Specification | Samsung NZ36K7570RG | Summit Appliance CR430SS |
---|---|---|
Physical | ||
Product Depth (in.) | 22 | 30.9 |
Product Height (in.) | 6 | 5.9 |
Product Width (in.) | 36 | 23.2 |
Weight (pounds) | 41.2 | 10 |
General | ||
Control Type | Knob & Digital touch | Knob |
Control Location | Front | Front |
Cooktop Size | 36 | 30 |
Color/finish | Matte Black | Stainless Steel |
Cooktop Type | Electric | Coil |
Surface Type | Radiant | Coil |
Elements/burner | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | 5 | |
Main Element #4 Size/ Btu | 6 | 6 |
Main Element #5 Wattage | 3300 | |
Main Element #3 Size/ Btu | 8 | 8 |
Main Element #4 Wattage | 1200 | 1200 |
Main Element #2 Size/ Btu | 7 | 6 |
Main Element #3 Wattage | 2000 | 1800 |
Main Element #1 Size/ Btu | 7 | 8 |
Main Element #2 Wattage | 1500 | 1200 |
No. Of Elements/burner | 5 | 4 |
Main Element #1 Wattage | 1500 | 1800 |
Other Elements | ||
Features | ||
Bluetooth | ||
Wi-fi | ||
Others | Rapid Boil, Sync Elements | Chrome Drip Bowls ADA Compliant 230 Volt Operation in Stainless Steel |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display |