Specification | Bosch NIT8669UC | Thermomate E-Cooktop |
---|---|---|
Elements/burner | ||
Main Element #5 Wattage | 2200/2600/3300 | 1000/2200 |
Main Element #4 Size/ Btu | 9 | 6.5 |
Main Element #4 Wattage | 2200 | 1200 |
Main Element #3 Size/ Btu | 6 | 7.9 |
Main Element #3 Wattage | 1400 | 1800 |
Main Element #2 Size/ Btu | 7 | 6.5 |
Main Element #2 Wattage | 1800 | 1200 |
Main Element #1 Size/ Btu | 7 | 7.9 |
Main Element #1 Wattage | 1800 | 1800 |
No. Of Elements/burner | 9 | 5 |
Other Elements | 3 | |
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | 12/9 | 4.7/7.9 |
Physical | ||
Product Width (in.) | 37 | 20.5 |
Weight (pounds) | 53 | 24.3 |
Product Depth (in.) | 21.25 | 30.3 |
Product Height (in.) | 4.44 | 2 |
General | ||
Cooktop Size | 36 | 30 |
Color/finish | Black | Black |
Cooktop Type | Electric | Electric |
Surface Type | Induction | Radiant |
Control Type | Digital touch | Digital touch |
Control Location | Front | Front |
Features | ||
Others | 9 Heating Level, Timer & Kid Safety Lock | |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth | ||
Wi-fi |