Specification | Bosch NGM5456UC | True Induction TI-2C |
---|---|---|
Features | ||
Wi-fi | ||
Others | Double Burner, Energy Efficient | |
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth | ||
Physical | ||
Product Height (in.) | 4.25 | 14 |
Product Width (in.) | 31 | 23.5 |
Weight (pounds) | 25 | 11.2 |
Product Depth (in.) | 31 | 2.5 |
General | ||
Control Location | Front | Front |
Cooktop Size | 24 | 23.5 |
Color/finish | Stainless Steel | Black |
Cooktop Type | Gas | Electric |
Surface Type | ||
Control Type | Knob | Touch |
Elements/burner | ||
Main Element #5 Size/ Btu | ||
Main Element #5 Wattage | ||
Main Element #4 Size/ Btu | 7 | |
Main Element #4 Wattage | 1800 | |
Main Element #3 Size/ Btu | 6 | |
Main Element #3 Wattage | 1200 | |
Main Element #2 Size/ Btu | 7 | |
Main Element #2 Wattage | 1700 | |
Main Element #1 Size/ Btu | 9 | |
Main Element #1 Wattage | 2500 | |
No. Of Elements/burner | 4 | 4 |
Other Elements | ||
Main Element #6 Size/ Btu |