Specification | Frigidaire FGGC3645QB | Bosch NGM5456UC |
---|---|---|
General | ||
Cooktop Size | 36 | 24 |
Color/finish | Black | Stainless Steel |
Cooktop Type | GAS | Gas |
Surface Type | Recessed | |
Control Type | Knob | Knob |
Control Location | Front | Front |
Elements/burner | ||
Main Element #4 Size/ Btu | 9500 | 7 |
Main Element #5 Wattage | ||
Main Element #3 Size/ Btu | 5000 | 6 |
Main Element #4 Wattage | 1800 | |
Main Element #2 Size/ Btu | 9500 | 7 |
Main Element #3 Wattage | 1200 | |
Main Element #1 Size/ Btu | 12000 | 9 |
Main Element #2 Wattage | 1700 | |
No. Of Elements/burner | 5 | 4 |
Main Element #1 Wattage | 2500 | |
Other Elements | ||
Main Element #6 Size/ Btu | ||
Main Element #5 Size/ Btu | 18000 | |
Physical | ||
Product Width (in.) | 21.75 | 31 |
Weight (pounds) | 60 | 25 |
Product Depth (in.) | 36 | 31 |
Product Height (in.) | 5 | 4.25 |
Features | ||
Others | ||
Fingerprint Resistant Finish | ||
Indicator Light- Heating Element On | ||
Hot Surface Indicator Light | ||
Digital Display | ||
Bluetooth | ||
Wi-fi |