| Specification | Samsung NA30N7755TS | LG LCG3011ST |
|---|---|---|
| Features | ||
| Bluetooth | ||
| Wi-fi | ||
| Others | Ultra Thin Easy Clean Stove Liner | |
| Fingerprint Resistant Finish | ||
| Indicator Light- Heating Element On | ||
| Hot Surface Indicator Light | ||
| Digital Display | ||
| Physical | ||
| Product Depth (in.) | 19 | 19.69 |
| Product Height (in.) | 2 | 3.75 |
| Product Width (in.) | 15 | 28.5 |
| Weight (pounds) | 0.75 | 45 |
| General | ||
| Control Type | Knob | Knob |
| Control Location | Front | Front |
| Cooktop Size | 30 | 30 |
| Color/finish | Stainless Steel | Stainless Steel |
| Cooktop Type | GAS | Gas |
| Surface Type | Recessed | |
| Elements/burner | ||
| Main Element #6 Size/ Btu | ||
| Main Element #5 Size/ Btu | 5000 | 5000 |
| Main Element #5 Wattage | ||
| Main Element #4 Size/ Btu | 9500 | 12000 |
| Main Element #4 Wattage | ||
| Main Element #3 Size/ Btu | 9500 | 17000 |
| Main Element #3 Wattage | ||
| Main Element #2 Size/ Btu | 13000 | 9100 |
| Main Element #2 Wattage | ||
| Main Element #1 Size/ Btu | 22000 | 9100 |
| Main Element #1 Wattage | ||
| No. Of Elements/burner | 5 | 5 |
| Other Elements |